Hotline: 098 785 4488

Kalmar
Prysmian RONDOFLEX (C)-FC (N)GRDGCGOEU-J 0,6/1KV
Low voltage screened round cables for festoon application
| CABLE DESIGN | ||
| Conductor – Core insulation material – – Material inner sheath – Screen construction Screen material – – Material outer sheath – | Finely stranded copper, bare, class 5 PE: Extremely finely stranded copper, tinned (class FS) EPR rubber PROTOLON MS Special compound > 3GI3 Rubber Special EPR compound GM1b Braiding Copper, tinned Coverage: overall screen > 80% Transfer impedance < 100mΩ/m at ≤ 30MHz Chlorinated polyethylene (CM/CPE) Special compound > 5GM3 | |
| ELECTRICAL PARAMETERS | ||
| Rated voltage UO/U [Um] – – Test voltage | 0.6/1 (1.2) kV Peak voltage 2400 V Frequency converter with Umax 690 V 5 kV | |
| THERMAL PARAMETERS | ||
| Max. conductor temperature Max. conductor temperature at short circuit Ambient temperature fix installation (min.) Ambient temperature fix installation (max.) Ambient temperature flexible installation (min.) Ambient temperature flexible installation (max.) | 90°C 250°C -50°C 80°C -35°C 80°C | |
| MECHANICAL PARAMETERS | ||
| Permanent tensile strength Bending radius – – | 15 N/mm² Acc. to VDE 0298-3 4 x D fixed installation 5 x D flexible operation | |
| Basic construction | Diameter conductor [mm] | Cable diameter (min) [mm] | Cable diameter (max) [mm] | Cable weight [kg/km] | Max. tensile strength [N] | Bending radius moving (min) [mm] |
4x2,5 | 2 | 13 | 15 | 340 | 150 | 75 |
4x4 | 2.5 | 14.8 | 17.8 | 480 | 240 | 89 |
4x6 | 3 | 16.2 | 19.2 | 640 | 360 | 96 |
4x25 | 6.8 | 28.3 | 31.3 | 1,950 | 1,500 | 157 |
4x10 | 4 | 19.6 | 22.6 | 890 | 600 | 113 |
4x16 | 5.7 | 24.2 | 27.2 | 1,340 | 960 | 136 |
3x16+3x2,5 | 5.7 | 22.4 | 25.4 | 1,150 | 720 | 127 |
3x25+3x4 | 6.8 | 25.4 | 28.4 | 1,590 | 1,120 | 142 |
3x35+3x6 | 8.1 | 29.3 | 32.3 | 2,160 | 1,570 | 162 |
3x50+3x10 | 9.6 | 35.4 | 38.4 | 3,060 | 2,250 | 192 |
3x70+3x10 | 11.5 | 40.8 | 43.8 | 3,960 | 3,150 | 219 |
3x95+3x16 | 12.9 | 43.4 | 46.4 | 4,840 | 4,270 | 232 |
3x120+3x16 | 14.6 | 47.8 | 50.8 | 5,910 | 5,400 | 254 |
3x150+3x25 | 16.5 | 54.6 | 57.6 | 7,540 | 6,750 | 288 |
3x185+3x35 | 18.1 | 59.9 | 62.9 | 9,300 | 8,325 | 315 |
CABLEPROPERTIESELECTRIC –RONDOFLEX(C)-FC(N)GRDGCGOEU-J0,6/1KV
| Basic construction | Nominal operation capacitance [nF/km] | Operation self inductance [mH/km] | Conductor resistance at 20°C [Ω/km] | Current carrying capacity [A] |
4x2,5 | 340 | 0.32 | 7.98 | 32 |
4x4 | 360 | 0.32 | 4.95 | 43 |
4x6 | 420 | 0.3 | 3.3 | 56 |
4x25 | 700 | 0.27 | 0.78 | 138 |
4x10 | 520 | 0.28 | 1.91 | 78 |
4x16 | 600 | 0.27 | 1.21 | 104 |
3x16+3x2,5 | 750 | 0.23 | 1.21 | 104 |
3x25+3x4 | 700 | 0.24 | 0.78 | 138 |
3x35+3x6 | 800 | 0.23 | 0.554 | 170 |
3x50+3x10 | 780 | 0.23 | 0.386 | 212 |
3x70+3x10 | 930 | 0.23 | 0.272 | 263 |
3x95+3x16 | 1,030 | 0.22 | 0.206 | 316 |
3x120+3x16 | 1,070 | 0.22 | 0.161 | 370 |
3x150+3x25 | 1,040 | 0.22 | 0.129 | 424 |
3x185+3x35 | 1,100 | 0.22 | 0.106 | 484 |
Current carrying capacity acc. VDE 0298-4, installed free in air at 30°C ambient temperature
Hình ảnh mã loại hàng hóa, sản phẩm được đề cập trên website chỉ mang tính chất tham khảo. Tất cả các thương hiệu, nhãn hiệu thuộc quyền sở hữu và bản quyền của các nhà sản xuất tương ứng.
Mọi thông tin chi tiết, vui lòng liên hệ tổng đài: 028 6280 5177 hoặc
Hotline: 0903 822 369